Coimbatore, Tamil Nadu
GST No. 33EJRPK7630C1Z6
Call 08047646346 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Portable Blaster |
| Tank Capacity | 50 L |
| Abrasive Used | Plastic Media, Aluminium Oxide, Copper Slag, Glass Bead, Sand, Steel Grit, Steel Shot, Walnut Shell, Garnet, Chilled Iron Grit |
| Capacity | 100 Kg |
| Automation Grade | Semi Automatic |
| Power | 5 Hp |
| Level of Automation | Semi Automatic |
| Required Air Pressure | 5 bar |
| Required Air Flow | 50 CFM |
| Max. Pressure | 15BAR |
| Material | Mild Steel |
| Max. Temperature | 100 |
| Application | Surface Cleaning, Rust Removal, Surface Finishing, Paint Removal |
| Motor Phase | Three Phase |
| Die Locking Force | 22 |
| No. of Wheels | 2 |
| Weight | 75 |
| Dimension | 3ft |
| 1 | 2 |
We are manufacturing several types of sand blasting hopper price range starts from 25k up to 60k based on the customer requirement we do customization too
View Complete details