Coimbatore, Tamil Nadu
GST No. 33EJRPK7630C1Z6
Call 08047646346 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Power | 2 kW |
| Glass Size Capacity | 1000 x 2000 mm |
| Automation Grade | Semi automatic |
| Abrasive Used | Glass Bead, Aluminium Oxide, Plastic Media, Walnut Shell, Ceramic Bead, Silicon Carbide, Corn Cob, Steel Grit, Sand, Garnet |
| Power Source | Pneumatic |
| Number Of Guns | 2 Guns |
| Application | Surface Finishing |
| Capacity | 200 Kg |
| Glass Thickness | 3 mm |
| Dust Collection | Bag Filter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hopper Capacity | 50 - 600 LTR |
| Abrasive Used | Garnet, Copper Slag, Sand, Aluminium Oxide, Glass Bead, Steel Shot, Steel Grit |
| Pressure Rating | 4 - 12 bar |
| Material | Mild Steel |
| Mounting Type | Trolley Mounted |
| Automation Grade | Semi Automatic |
| Wheel Type | Two Wheel |
| Nozzle Size | 6 mm |
| Surface Finish | Paint Coated |
| Brand | Unique Hitech |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Drum Type | Rubber Belt |
| Automatic Grade | Automatic |
| Machine Type | Wheel Blasting |
| Batch Capacity | 250 kg |
| Automation Grade | Automatic |
| Material to be Blasted | Fasteners and Small Components |
| Blast Wheel Power | 7.5 hp |
| Number of Doors | Single Door |
| Blasting Type | Airless Wheel |
| Application | Small Castings, Fasteners, Forgings, Heat Treated Parts, Shot Peening |
| Capacity | 0-5 ton/day |
| Door Type | Hydraulic Door |
| Shot Media | Steel Shot |
| Body Material | Mild Steel |
| Dust Collector | Bag Type |
| Phase | 3 Phase |
| Motor Hp | 8 HP |
| Brand | Unique Blaster |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Machine Type | Spinner Hanger |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Application | Surface Roughening, Forging Cleaning, Fabrication, Paint Removal, Stone Texturing, Casting Cleaning, Rust Removal, Shot Peening |
| Blast Wheel Power | 10 hp |
| Material to be Blasted | Pipe, Plate, Beam |
| Power Source | Electric |
| Shot Media | Steel Shot |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Dust Collector | Bag Type |
| Country Of Origin | Made In India |
| Capacity | 10 ton/day |
| Brand | Unique Hitech |
| Automatic Grade | Automatic |
| Surface Treatment | Color Coated |
| Phase | 3 |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Table Diameter | 1200 mm |
| Material | Iron |
| Table Load Capacity | 500 kg |
| Automation Grade | Automatic |
| Number Of Tables | Single Table |
| Blast Wheel Power | 7.5 hp |
| Application | Casting Cleaning |
| Blasting Type | Airless Wheel |
| Voltage | 220 V |
| Loading Type | Front Loading |
| Shot Media | Steel Shot |
| Body Material | Manganese Steel |
| Capacity | 5-10 ton/day |
| Table Size | 1200 mm |
| Surface Treatment | Color Coated |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material To Be Painted | Steel |
| Automation Grade | Semi-Automatic |
| Blasting Method | Pressure |
| Abrasive Type | Steel Grit, Aluminium Oxide, Garnet |
| Surface Finish | SA 2.5 |
| Dust Collector Type | Bag House |
| Door Type | Sliding Door |
| Usage/Application | Rust removal |
| Coating | sa2.5 |
| Color | Blue |
| Air-Flow Direction | Cross-Flow Type |
| Lighting Type | LED |
| Floor Type | Rubber Lined |
| Heating Mode | Electric |
Shot blasting is one of the primary methods of surface treatment of the parts to be wet spray painted or powder coated. This process eliminates oils, rust or impurities on the surface of the parts via high velocity shot, grit, sand or abrasive materials and forms imperfections on the surface which aids in better bonding with the paint material.
Primary objective of the shot blast booth is to maintain dust free environment and facilitate health and safety of the personals in the plant area.
This type of booth is used for low to medium production rate and when the parts cannot be suspended from a conveyor system due to size, weight, shape or budget.
Additional Information:
View Complete details